|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Temperature: | -10-0℃ |
| Refrigerant: | Freon |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Name | Walk in Cold Room Storage | Refrigeration Unit | Monoblock unit,Smart Packaged unit,Condensing unit,Customs |
Power | 1Hp ~ 50Hp,Customs(as need | Temperature Range | -45℃ ~ 20℃,Customs Customizable down to -80℃ |
Size | min:1.5*1.5*2m,Customs | Room Body | PIR or PUR panel (Sandwich panel) |
voltage | 110V,220V,380V,Customs | Door | Hinge Door,Sliding Door,etc. |
Cold Room Type | MIni Store,Small store,Regular Store,Lager Store,Logistics Store,Glass Door Display Cooler,Blast Freezer | ||
Certification | CE,ETL,NSF | Use | Fish, meat, vegetables, fruits, bread, etc. |


















