Customization: | Available |
---|---|
Temperature: | -35~+15celsius Degree |
Refrigerant: | Freon |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Unit cooler:
DD series Unit Cooler/ walk in cooler refrigeration unit is suitable to medium temperature, -18 degree.
Model |
Capacity (kW) |
areas (m2) |
Power (W) |
Air-flow (m3/h) |
Diameter (mm) |
220v(Kw) |
Into tube (mm) |
Back tube (mm) |
|
DD-1.4/7 | 1.4 | 7 | 90 | 1X1710 | 300 | 0.5 | 0.5 | 12 | 16 |
DD-2.4/12 | 2.4 | 12 | 2X90 | 2X1700 | 300 | 0.7 | 0.7 | 12 | 16 |
DD-3.0/15 | 3.0 | 15 | 2X90 | 2X1700 | 300 | 0.8 | 0.8 | 12 | 19 |
DD-4.0/22 | 4.0 | 22 | 2X120 | 2X2200 | 300 | 1.6 | 0.8 | 12 | 19 |
DD-6.0/30 | 6.0 | 30 | 2X200 | 2X3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DD-8.0/40 | 8.0 | 40 | 2X200 | 2X3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DD-12/60 | 12.0 | 60 | 2X250 | 2X4950 | 500 | 6.0 | 1.2 | 19 | 30 |
DD-16/80 | 16.0 | 80 | 2X250 | 2X4950 | 500 | 6.0 | 1.2 | 19 | 30 |
DD-20/100 | 20.0 | 100 | 3X250 | 3X4950 | 500 | 8.0 | 1.6 | 19 | 38 |
DD-24/120 | 24.0 | 120 | 3X250 | 3X4950 | 500 | 10.0 | 2.0 | 19 | 38 |
DD-28.0/140 | 28.0 | 140 | 4X250 | 4X4950 | 500 | 11.0 | 2.2 | 25 | 45 |
DD-32/160 | 32.0 | 160 | 4X250 | 4X4950 | 500 | 12.5 | 2.5 | 25 | 45 |
DD-37.4/200 | 37.4 | 200 | 2X1500 | 2X10000 | 600 | 13.6 | 1.7 | 25 | 50 |
DD-46.8/250 | 46.8 | 250 | 3X1500 | 3X10000 | 600 | 16.0 | 2.0 | 25 | 50 |
DD-56.2/310 | 56.2 | 310 | 3X1500 | 3X10000 | 600 | 19.2 | 2.4 | 25 | 50 |
DD model:unilateral out of the wind
1.low cost, high cost performance
2.Suitable low and high temperature
SDD model :bilateral out of the wind
1.Applied to the processing workshop, mushrooms,
2. No harmless for people